Unit of Measure
1
Item # |
Item Name |
Application |
Flow Rate |
Inlet Thread Size |
Part |
---|---|---|---|---|---|
MFM-116-3A3 | N/A Air Standard Flowmeter | N/A Air | N/A 1 to 15 L/min | N/A DISS Nut & Nipple | N/A Flowmeter |
MFM-116-3A3-PT | N/A Air Flowmeter, Power Take-Off Model | N/A Air | N/A 1 to 15 L/min | N/A DISS Nut & Nipple | N/A Flowmeter |
MFM-116-3B3 | N/A Air Standard Flowmeter | N/A Air | N/A 1 to 15 L/min | N/A DISS HT Nut & Nipple | N/A Flowmeter |
MFM-116-3B3-PT | N/A Air Flowmeter, Power Take-Off Model | N/A Air | N/A 1 to 15 L/min | N/A DISS HT Nut & Nipple | N/A Flowmeter |
MFM-116-3F3 | N/A Air Standard Flowmeter | N/A Air | N/A 1 to 15 L/min | N/A DISS Quick Connect | N/A Flowmeter |
MFM-116-3F3-PT | N/A Air Flowmeter, Power Take-Off Model | N/A Air | N/A 1 to 15 L/min | N/A DISS Quick Connect | N/A Flowmeter |
MFM-116-3G3 | N/A Air Standard Flowmeter | N/A Air | N/A 1 to 15 L/min | N/A Chemetron Male | N/A Flowmeter |
MFM-116-3G3-PT | N/A Air Flowmeter, Power Take-Off Model | N/A Air | N/A 1 to 15 L/min | N/A Chemetron Male | N/A Flowmeter |
MFM-116-3I3 | N/A Air Standard Flowmeter | N/A Air | N/A 1 to 15 L/min | N/A Ohmeda Male | N/A Flowmeter |
MFM-116-3I3-PT | N/A Air Flowmeter, Power Take-Off Model | N/A Air | N/A 1 to 15 L/min | N/A Ohmeda Male | N/A Flowmeter |
MFM-116-3K3 | N/A Air Standard Flowmeter | N/A Air | N/A 1 to 15 L/min | N/A Puritan Male | N/A Flowmeter |
MFM-116-3K3-PT | N/A Air Flowmeter, Power Take-Off Model | N/A Air | N/A 1 to 15 L/min | N/A Puritan Male | N/A Flowmeter |
PTA-002 | N/A Air Power Take Off Assembly | N/A Air | N/A | N/A | N/A Power Take Off |
Unit of Measure
1