Unit of Measure
1 2
Item # |
Item Name |
Application |
Flow Rate |
Inlet Thread Size |
Part |
---|---|---|---|---|---|
MFM-124-1A1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A DISS Nut & Nipple | N/A Flowmeter |
MFM-124-1A1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A DISS Nut & Nipple | N/A Flowmeter |
MFM-124-1B1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A DISS HT Nut & Nipple | N/A Flowmeter |
MFM-124-1B1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A DISS HT Nut & Nipple | N/A Flowmeter |
MFM-124-1D1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A 1/8" NPT Female | N/A Flowmeter |
MFM-124-1D1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A 1/8" NPT Female | N/A Flowmeter |
MFM-124-1F1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A DISS Quick Connect | N/A Flowmeter |
MFM-124-1F1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A DISS Quick Connect | N/A Flowmeter |
MFM-124-1G1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A Chemetron Male | N/A Flowmeter |
MFM-124-1G1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A Chemetron Male | N/A Flowmeter |
MFM-124-1I1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A Ohmeda Male | N/A Flowmeter |
MFM-124-1I1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A Ohmeda Male | N/A Flowmeter |
MFM-124-1K1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A Puritan Male | N/A Flowmeter |
MFM-124-1K1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/8 to 3.5 L/min | N/A Puritan Male | N/A Flowmeter |
MFM-124-2A1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/4 to 8 L/min | N/A DISS Nut & Nipple | N/A Flowmeter |
MFM-124-2A1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/4 to 8 L/min | N/A DISS Nut & Nipple | N/A Flowmeter |
MFM-124-2B1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/4 to 8 L/min | N/A DISS HT Nut & Nipple | N/A Flowmeter |
MFM-124-2B1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/4 to 8 L/min | N/A DISS HT Nut & Nipple | N/A Flowmeter |
MFM-124-2D1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/4 to 8 L/min | N/A 1/8" NPT Female | N/A Flowmeter |
MFM-124-2D1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/4 to 8 L/min | N/A 1/8" NPT Female | N/A Flowmeter |
MFM-124-2F1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/4 to 8 L/min | N/A DISS Quick Connect | N/A Flowmeter |
MFM-124-2F1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/4 to 8 L/min | N/A DISS Quick Connect | N/A Flowmeter |
MFM-124-2G1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/4 to 8 L/min | N/A Chemetron Male | N/A Flowmeter |
MFM-124-2G1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/4 to 8 L/min | N/A Chemetron Male | N/A Flowmeter |
MFM-124-2I1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/4 to 8 L/min | N/A Ohmeda Male | N/A Flowmeter |
Unit of Measure
1 2