Unit of Measure
1 2
Item # |
Item Name |
Application |
Flow Rate |
Inlet Thread Size |
Part |
---|---|---|---|---|---|
MFM-124-2I1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/4 to 8 L/min | N/A Ohmeda Male | N/A Flowmeter |
MFM-124-2K1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/4 to 8 L/min | N/A Puritan Male | N/A Flowmeter |
MFM-124-2K1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/4 to 8 L/min | N/A Puritan Male | N/A Flowmeter |
MFM-124-3A1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/2 to 15 L/min | N/A DISS Nut & Nipple | N/A Flowmeter |
MFM-124-3A1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/2 to 15 L/min | N/A DISS Nut & Nipple | N/A Flowmeter |
MFM-124-3B1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/2 to 15 L/min | N/A DISS HT Nut & Nipple | N/A Flowmeter |
MFM-124-3B1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/2 to 15 L/min | N/A DISS HT Nut & Nipple | N/A Flowmeter |
MFM-124-3D1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/2 to 15 L/min | N/A 1/8" NPT Female | N/A Flowmeter |
MFM-124-3D1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/2 to 15 L/min | N/A 1/8" NPT Female | N/A Flowmeter |
MFM-124-3F1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/2 to 15 L/min | N/A DISS Quick Connect | N/A Flowmeter |
MFM-124-3F1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/2 to 15 L/min | N/A DISS Quick Connect | N/A Flowmeter |
MFM-124-3G1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/2 to 15 L/min | N/A Chemetron Male | N/A Flowmeter |
MFM-124-3G1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/2 to 15 L/min | N/A Chemetron Male | N/A Flowmeter |
MFM-124-3I1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/2 to 15 L/min | N/A Ohmeda Male | N/A Flowmeter |
MFM-124-3I1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/2 to 15 L/min | N/A Ohmeda Male | N/A Flowmeter |
MFM-124-3K1 | N/A Oxygen Standard Flowmeter | N/A Oxygen | N/A 1/2 to 15 L/min | N/A Puritan Male | N/A Flowmeter |
MFM-124-3K1-PT | N/A Oxygen Flowmeter, Power Take-Off Model | N/A Oxygen | N/A 1/2 to 15 L/min | N/A Puritan Male | N/A Flowmeter |
PTA-001 | N/A Oxygen Power Take Off Assembly | N/A Oxygen | N/A | N/A | N/A Power Take Off |
Unit of Measure
1 2