Unit of Measure
1 2
Item # |
Item Name |
CGA Standard |
Application |
Part |
---|---|---|---|---|
MFY-870-1 | N/A Pin Indexed Yoke w/ T-Handle for CGA-870 Oxygen x CGA-540 Male | N/A 870 | N/A Oxygen | N/A Yokes |
MFY-870-1H | N/A Pin Indexed Yoke w/ HT Grip for CGA-870 Oxygen x CGA-540 Male | N/A 870 | N/A Oxygen | N/A Yokes |
MFY-870-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-870 Oxygen | N/A 870 | N/A Oxygen | N/A Yokes |
MFY-870-4H | N/A Pin Indexed Yoke w/ HT Grip for CGA-870 Oxygen | N/A 870 | N/A Oxygen | N/A Yokes |
MFY-870-4H-M | N/A Pin Indexed Yoke w/ S.S. HT Grip for CGA-870 Oxygen | N/A 870 | N/A Oxygen | N/A Yokes |
MFY-870-8 | N/A Pin Indexed Yoke w/ T-Handle for CGA-870 Oxygen | N/A 870 | N/A Oxygen | N/A Yokes |
MFY-870-8H | N/A Pin Indexed Yoke w/ HT Grip for CGA-870 Oxygen | N/A 870 | N/A Oxygen | N/A Yokes |
MFY-870-8H-M | N/A Pin Indexed Yoke w/ S.S. HT Grip for CGA-870 Oxygen | N/A 870 | N/A Oxygen | N/A Yokes |
MFY-880-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-880 CO2/Oxygen Mixture w/ CO2 Not over 7% | N/A 880 | N/A CO2/Oxygen Mixture w/ CO2 Not over 7% | N/A Yokes |
MFY-880-4H | N/A Pin Indexed Yoke w/ HT Grip for CGA-880 CO2/Oxygen Mixture w/ CO2 Not over 7% | N/A 880 | N/A CO2/Oxygen Mixture w/ CO2 Not over 7% | N/A Yokes |
MFY-880-8 | N/A Pin Indexed Yoke w/ T-Handle for CGA-880 CO2/Oxygen Mixture w/ CO2 Not over 7% | N/A 880 | N/A CO2/Oxygen Mixture w/ CO2 Not over 7% | N/A Yokes |
MFY-880-8H | N/A Pin Indexed Yoke w/ HT Grip for CGA-880 CO2/Oxygen Mixture w/ CO2 Not over 7% | N/A 880 | N/A CO2/Oxygen Mixture w/ CO2 Not over 7% | N/A Yokes |
MFY-890-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-890 Helium/Oxygen Mixture w/ Helium Not over 80% | N/A 890 | N/A Helium/Oxygen Mixture w/ Helium Not over 80% | N/A Yokes |
MFY-890-4H | N/A Pin Indexed Yoke w/ HT Grip for CGA-890 Helium/Oxygen Mixture w/ Helium Not over 80% | N/A 890 | N/A Helium/Oxygen Mixture w/ Helium Not over 80% | N/A Yokes |
MFY-890-8 | N/A Pin Indexed Yoke w/ T-Handle for CGA-890 Helium/Oxygen Mixture w/ Helium Not over 80% | N/A 890 | N/A Helium/Oxygen Mixture w/ Helium Not over 80% | N/A Yokes |
MFY-890-8H | N/A Pin Indexed Yoke w/ HT Grip for CGA-890 Helium/Oxygen Mixture w/ Helium Not over 80% | N/A 890 | N/A Helium/Oxygen Mixture w/ Helium Not over 80% | N/A Yokes |
MFY-910-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-910 Nitrous Oxide | N/A 910 | N/A Nitrous Oxide | N/A Yokes |
MFY-910-4H | N/A Pin Indexed Yoke w/ HT Grip for CGA-910 Nitrous Oxide | N/A 910 | N/A Nitrous Oxide | N/A Yokes |
MFY-910-8 | N/A Pin Indexed Yoke w/ T-Handle for CGA-910 Nitrous Oxide | N/A 910 | N/A Nitrous Oxide | N/A Yokes |
MFY-910-8H | N/A Pin Indexed Yoke w/ HT Grip for CGA-910 Nitrous Oxide | N/A 910 | N/A Nitrous Oxide | N/A Yokes |
MFY-930-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-930 Helium/Oxygen Mixture w/ Helium over 80% | N/A 930 | N/A Helium/Oxygen Mixture w/ Helium over 80% | N/A Yokes |
MFY-930-4H | N/A Pin Indexed Yoke w/ HT Grip for CGA-930 Helium/Oxygen Mixture w/ Helium over 80% | N/A 930 | N/A Helium/Oxygen Mixture w/ Helium over 80% | N/A Yokes |
MFY-930-8 | N/A Pin Indexed Yoke w/ T-Handle for CGA-930 Helium/Oxygen Mixture w/ Helium over 80% | N/A 930 | N/A Helium/Oxygen Mixture w/ Helium over 80% | N/A Yokes |
MFY-930-8H | N/A Pin Indexed Yoke w/ HT Grip for CGA-930 Helium/Oxygen Mixture w/ Helium over 80% | N/A 930 | N/A Helium/Oxygen Mixture w/ Helium over 80% | N/A Yokes |
MFY-940-4 | N/A Pin Indexed Yoke w/ T-Handle for CGA-940 CO2/Oxygen Mixture w/ CO2 over 7% | N/A 940 | N/A CO2/Oxygen Mixture w/ CO2 over 7% | N/A Yokes |
Unit of Measure
1 2